Brand Name: | Pdfy |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, PayPal |
Test Item | Indicator | Remark | |
Frequency Range | 900Mhz | Built-in interference source | |
Working Voltage | 30V | 24-32V | |
Max Output Power | 47dBm | 900Mhz 50W | |
Working Efficiency | ≥60% | | |
Gain | 47dbi | peak-to-peak value | |
Passband Riplpe | ≤2dB | peak-to-peak value | |
High-Low Temperature Test | Working Temperature(ºC) | -10~+55ºC | It can start at low temperatures |
| Gain Stability | ±1.5 @-40ºC~+55ºC | |
| Power Stability | ±1.5 @-40ºC~+55ºC | |
Power supply requirements | ≥3.7A | Continuous wave output 50W | |
Power supply interface | | Red + and black - | |
Enable | | White line high level on, low level off | |
RF Connector | SMA | SMA external screw base | |
Size | 37.3*112*19.5mm | Excluding SMA | |
Weight | 160g |
Welcome to Shenzhen Padi Flying Intelligent Technology Co., Ltd: Your Partner in Drone Security. We are a leading provider of comprehensive solutions in the anti-drone industry, dedicated to safeguarding airspace and critical infrastructure from unauthorized drone activity.
Why Choose Us:
Experience: With years of experience in the anti-drone industry, we have a proven track record of success.
Expertise: Our team consists of industry experts who are passionate about drone security and dedicated to providing the best solutions.
Trust: We have earned the trust of our clients through our commitment to quality, innovation, and exceptional customer service.
Choose Padi Flying Intelligent Tech Co., Ltd, we believe in a world where drone technology is used responsibly and safely. We invite you to explore our solutions and join us in
our mission to secure the skies
1.Question : Why choose us ?
Answer : We have 6 years experience on drone business and one stop solutions of drone , especially on security .Brand Name: | Pdfy |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, PayPal |
Test Item | Indicator | Remark | |
Frequency Range | 900Mhz | Built-in interference source | |
Working Voltage | 30V | 24-32V | |
Max Output Power | 47dBm | 900Mhz 50W | |
Working Efficiency | ≥60% | | |
Gain | 47dbi | peak-to-peak value | |
Passband Riplpe | ≤2dB | peak-to-peak value | |
High-Low Temperature Test | Working Temperature(ºC) | -10~+55ºC | It can start at low temperatures |
| Gain Stability | ±1.5 @-40ºC~+55ºC | |
| Power Stability | ±1.5 @-40ºC~+55ºC | |
Power supply requirements | ≥3.7A | Continuous wave output 50W | |
Power supply interface | | Red + and black - | |
Enable | | White line high level on, low level off | |
RF Connector | SMA | SMA external screw base | |
Size | 37.3*112*19.5mm | Excluding SMA | |
Weight | 160g |
Welcome to Shenzhen Padi Flying Intelligent Technology Co., Ltd: Your Partner in Drone Security. We are a leading provider of comprehensive solutions in the anti-drone industry, dedicated to safeguarding airspace and critical infrastructure from unauthorized drone activity.
Why Choose Us:
Experience: With years of experience in the anti-drone industry, we have a proven track record of success.
Expertise: Our team consists of industry experts who are passionate about drone security and dedicated to providing the best solutions.
Trust: We have earned the trust of our clients through our commitment to quality, innovation, and exceptional customer service.
Choose Padi Flying Intelligent Tech Co., Ltd, we believe in a world where drone technology is used responsibly and safely. We invite you to explore our solutions and join us in
our mission to secure the skies
1.Question : Why choose us ?
Answer : We have 6 years experience on drone business and one stop solutions of drone , especially on security .